26x10 DUB Wheels S216 BALLER 6x139.7 31 offset 78.1 hub BLACK - S216260077+31
$839.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 26×10 DUB Wheels 6×139.7 S216 BALLER GLOSS BLACK 31 offset 78.1 hub (6.72 backspace ) – S216260077+31 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 49 lbs |
---|---|
Bolt pattern | 6×139.7 |
Finish | BLACK |
Wheel size | 26×10 |
Quick Comparison
26x10 DUB Wheels S216 BALLER 6x139.7 31 offset 78.1 hub BLACK - S216260077+31 remove | 22x9.5 DUB Wheels S216 BALLER 5x139.7 26 offset 78.1 hub BLACK - S216229585+26 remove | 24x10 DUB Wheels S216 BALLER 5x120 20 offset 72.56 hub BLACK - S216240021+20 remove | 22x9.5 DUB Wheels S216 BALLER 5x150 32 offset 110.1 hub BLACK - S216229556+32 remove | 24x10 DUB Wheels S216 BALLER 6x139.7 30 offset 78.1 hub BLACK - S216240077+31 remove | 20x9.5 DUB Wheels S216 BALLER 6x135 30 offset 87.1 hub BLACK - S216209589+30 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 26x10 DUB Wheels S216 BALLER 6x139.7 31 offset 78.1 hub BLACK - S216260077+31 remove | 22x9.5 DUB Wheels S216 BALLER 5x139.7 26 offset 78.1 hub BLACK - S216229585+26 remove | 24x10 DUB Wheels S216 BALLER 5x120 20 offset 72.56 hub BLACK - S216240021+20 remove | 22x9.5 DUB Wheels S216 BALLER 5x150 32 offset 110.1 hub BLACK - S216229556+32 remove | 24x10 DUB Wheels S216 BALLER 6x139.7 30 offset 78.1 hub BLACK - S216240077+31 remove | 20x9.5 DUB Wheels S216 BALLER 6x135 30 offset 87.1 hub BLACK - S216209589+30 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | S216260077+31 | S216229585+26 | S216240021+20 | S216229556+32 | S216240077+31 | S216209589+30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $839.00 | $452.00 | $564.00 | $452.00 | $564.00 | $362.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 49 lbs | 41 lbs | 46 lbs | 41 lbs | 46 lbs | 40 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |