24x10 DUB Wheels S216 BALLER 6x139.7 30 offset 78.1 hub BLACK - S216240077+31
$564.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 24×10 DUB Wheels 6×139.7 S216 BALLER GLOSS BLACK 30 offset 78.1 hub (6.68 backspace ) – S216240077+31 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 46 lbs |
---|---|
Bolt pattern | 6×139.7 |
Finish | BLACK |
Wheel size | 24×10 |
Quick Comparison
24x10 DUB Wheels S216 BALLER 6x139.7 30 offset 78.1 hub BLACK - S216240077+31 remove | 22x10.5 DUB Wheels S216 BALLER 5x115 20 offset 71.5 hub BLACK - S216220590+20 remove | 24x9 DUB Wheels S216 BALLER 5x115 15 offset 71.5 hub BLACK - S216249090+15 remove | 24x10 DUB Wheels S216 BALLER 5x139.7 26 offset 78.1 hub BLACK - S216240085+26 remove | 20x9.5 DUB Wheels S216 BALLER 6x135 30 offset 87.1 hub BLACK - S216209589+30 remove | 26x10 DUB Wheels S216 BALLER 6x139.7 31 offset 78.1 hub BLACK - S216260077+31 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 24x10 DUB Wheels S216 BALLER 6x139.7 30 offset 78.1 hub BLACK - S216240077+31 remove | 22x10.5 DUB Wheels S216 BALLER 5x115 20 offset 71.5 hub BLACK - S216220590+20 remove | 24x9 DUB Wheels S216 BALLER 5x115 15 offset 71.5 hub BLACK - S216249090+15 remove | 24x10 DUB Wheels S216 BALLER 5x139.7 26 offset 78.1 hub BLACK - S216240085+26 remove | 20x9.5 DUB Wheels S216 BALLER 6x135 30 offset 87.1 hub BLACK - S216209589+30 remove | 26x10 DUB Wheels S216 BALLER 6x139.7 31 offset 78.1 hub BLACK - S216260077+31 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | S216240077+31 | S216220590+20 | S216249090+15 | S216240085+26 | S216209589+30 | S216260077+31 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $564.00 | $464.00 | $689.00 | $564.00 | $362.00 | $839.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 46 lbs | 41 lbs | 43 lbs | 46 lbs | 40 lbs | 49 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |