20x8.5 DUB Wheels S110 PUSH 6x120/6x132 35 offset 74.5 hub BLACK - S1102085F9+35
$453.00
-
Price is for 1 wheel
Guarantee safe & secure checkout
Description
Here you have the 20×8.5 DUB Wheels 6×120/6×132 S110 PUSH GLOSS BLACK 35 offset 74.5 hub (6.13 backspace ) – S1102085F9+35 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 40 lbs |
|---|---|
| Bolt pattern | 6×120/6×132 |
| Finish | BLACK |
| Wheel size | 20X8.5 |
Quick Comparison
| 20x8.5 DUB Wheels S110 PUSH 6x120/6x132 35 offset 74.5 hub BLACK - S1102085F9+35 remove | 20x8.5 DUB Wheels S110 PUSH 5x115 10 offset 72.6 hub - S110208506+10 remove | 22x9.5 DUB Wheels S110 PUSH 6x139.7 20 offset 106.4 hub BLACK - S110229584+20 remove | 22x9.5 DUB Wheels S110 PUSH 5x130 35 offset 84.2 hub BLACK - S110229529+35 remove | 22x9.5 DUB Wheels S110 PUSH 5x127 25 offset 78.1 hub BLACK - S110229557+25 remove | 22x9.5 DUB Wheels S110 PUSH 5x114.3/5x127 32 offset 74.8 hub - S110229538+32 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20x8.5 DUB Wheels S110 PUSH 6x120/6x132 35 offset 74.5 hub BLACK - S1102085F9+35 remove | 20x8.5 DUB Wheels S110 PUSH 5x115 10 offset 72.6 hub - S110208506+10 remove | 22x9.5 DUB Wheels S110 PUSH 6x139.7 20 offset 106.4 hub BLACK - S110229584+20 remove | 22x9.5 DUB Wheels S110 PUSH 5x130 35 offset 84.2 hub BLACK - S110229529+35 remove | 22x9.5 DUB Wheels S110 PUSH 5x127 25 offset 78.1 hub BLACK - S110229557+25 remove | 22x9.5 DUB Wheels S110 PUSH 5x114.3/5x127 32 offset 74.8 hub - S110229538+32 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | S1102085F9+35 | S110208506+10 | S110229584+20 | S110229529+35 | S110229557+25 | S110229538+32 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $453.00 | $362.00 | $325.00 | $285.00 | $285.00 | $397.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 40 lbs | 37 lbs | 48 lbs | 47 lbs | 47 lbs | 48 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
