20x8.5 DUB Wheels S109 PUSH 6x127 30 offset 78.1 hub BLACK - S109208599+30
$225.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
 
Description
Here you have the 20×8.5 DUB Wheels 6×127 S109 PUSH 30 offset 78.1 hub (5.93 backspace ) – S109208599+30 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 60 lbs | 
|---|---|
| Bolt pattern | 6×127 | 
| Finish | BLACK | 
| Wheel size | 20X8.5 | 
Quick Comparison
| 20x8.5 DUB Wheels S109 PUSH 6x127 30 offset 78.1 hub BLACK - S109208599+30 remove | 22x9.5 DUB Wheels S109 PUSH 5x108 43 offset 72.6 hub BLACK - S109229531+43 remove | 22x9.5 DUB Wheels S109 PUSH 5x135 10 offset 87.1 hub BLACK - S109229595+10 remove | 20x8.5 DUB Wheels S109 PUSH 6x132 30 offset 74.5 hub BLACK - S109208578+30 remove | 20x8.5 DUB Wheels S109 PUSH 6x120 35 offset 67 hub BLACK - S109208594+35 remove | 20x8.5 DUB Wheels S109 PUSH 5x114.3 45 offset 72.56 hub BLACK - S109208552+45 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20x8.5 DUB Wheels S109 PUSH 6x127 30 offset 78.1 hub BLACK - S109208599+30 remove | 22x9.5 DUB Wheels S109 PUSH 5x108 43 offset 72.6 hub BLACK - S109229531+43 remove | 22x9.5 DUB Wheels S109 PUSH 5x135 10 offset 87.1 hub BLACK - S109229595+10 remove | 20x8.5 DUB Wheels S109 PUSH 6x132 30 offset 74.5 hub BLACK - S109208578+30 remove | 20x8.5 DUB Wheels S109 PUSH 6x120 35 offset 67 hub BLACK - S109208594+35 remove | 20x8.5 DUB Wheels S109 PUSH 5x114.3 45 offset 72.56 hub BLACK - S109208552+45 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | S109208599+30 | S109229531+43 | S109229595+10 | S109208578+30 | S109208594+35 | S109208552+45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $225.00 | $341.00 | $474.00 | $479.00 | $225.00 | $259.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 60 lbs | 47 lbs | 47 lbs | 33 lbs | 37 lbs | 50 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | 
 
 
