
28x10 DUB Wheels DELISH 6x132 30 offset - hub - XA34280078+30L
$1,643.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 28×10 DUB Wheels 6×132 DELISH 30 offset – hub (TBD backspace ) – XA34280078+30L single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 60 lbs |
---|---|
Bolt pattern | 6×132 |
Finish | – |
Wheel size | 28×10 |
Quick Comparison
28x10 DUB Wheels DELISH 6x132 30 offset - hub - XA34280078+30L remove | 28x10 DUB Wheels DELISH 6x132 30 offset - hub - XA34280078+30R remove | 26x10 DUB Wheels DELISH 5x127 5 offset - hub - XA30260073+05TR remove | 22x9 DUB Wheels DELISH 5x114.3 38 offset - hub - XA30229065+3830R remove | 22x9 DUB Wheels DELISH 5x114.3 38 offset - hub - XA30229065+3830L remove | 30x10 DUB Wheels DELISH 6x139.7 30 offset - hub - XA30300077+30L remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 28x10 DUB Wheels DELISH 6x132 30 offset - hub - XA34280078+30L remove | 28x10 DUB Wheels DELISH 6x132 30 offset - hub - XA34280078+30R remove | 26x10 DUB Wheels DELISH 5x127 5 offset - hub - XA30260073+05TR remove | 22x9 DUB Wheels DELISH 5x114.3 38 offset - hub - XA30229065+3830R remove | 22x9 DUB Wheels DELISH 5x114.3 38 offset - hub - XA30229065+3830L remove | 30x10 DUB Wheels DELISH 6x139.7 30 offset - hub - XA30300077+30L remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | XA34280078+30L | XA34280078+30R | XA30260073+05TR | XA30229065+3830R | XA30229065+3830L | XA30300077+30L | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,643.00 | $1,643.00 | $1,025.00 | $1,143.00 | $1,143.00 | $1,965.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 60 lbs | 60 lbs | 80 lbs | 55 lbs | 55 lbs | 60 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |