22x9.5 Black Rhino Hard Alloys HAKA 6x135 30 offset 87.1 hub SILVER - 2295HAK306135S87
$429.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
 
Description
Here you have the 22×9.5 Black Rhino Hard Alloys 6×135 HAKA SILVER W/ MACHINE FACE 30 offset 87.1 hub (6.43 backspace ) – 2295HAK306135S87 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 38 lbs | 
|---|---|
| Bolt pattern | 6×135 | 
| Finish | SILVER | 
| Wheel size | 22×9.5 | 
Quick Comparison
| 22x9.5 Black Rhino Hard Alloys HAKA 6x135 30 offset 87.1 hub SILVER - 2295HAK306135S87 remove | 20x8.5 Black Rhino Hard Alloys HAKA 6x114.3 30 offset 76.1 hub BLACK - 2085HAK306114B76 remove | 20x8.5 Black Rhino Hard Alloys HAKA 6x139.7 45 offset 112.1 hub BLACK - 2085HAK456140B12 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 22x9.5 Black Rhino Hard Alloys HAKA 6x135 30 offset 87.1 hub SILVER - 2295HAK306135S87 remove | 20x8.5 Black Rhino Hard Alloys HAKA 6x114.3 30 offset 76.1 hub BLACK - 2085HAK306114B76 remove | 20x8.5 Black Rhino Hard Alloys HAKA 6x139.7 45 offset 112.1 hub BLACK - 2085HAK456140B12 remove | ||||||||||||||||||||||||
| Image |  |  |  | ||||||||||||||||||||||||
| SKU | 2295HAK306135S87 | 2085HAK306114B76 | 2085HAK456140B12 | ||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||
| Price | $429.00 | $321.00 | $321.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Weight | 38 lbs | 34 lbs | 34 lbs | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | ||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||
| Add to cart | 
 
 
