20x9 Black Rhino Hard Alloys FARO 5x139.7 20 offset 78.1 hub BLACK - 2090FAR205140B78
$316.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
 
Description
Here you have the 20×9 Black Rhino Hard Alloys 5×139.7 FARO METALLIC BLACK 20 offset 78.1 hub (5.79 backspace ) – 2090FAR205140B78 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 52 lbs | 
|---|---|
| Bolt pattern | 5×139.7 | 
| Finish | BLACK | 
| Wheel size | 20×9 | 
Quick Comparison
| 20x9 Black Rhino Hard Alloys FARO 5x139.7 20 offset 78.1 hub BLACK - 2090FAR205140B78 remove | 20x9 Black Rhino Hard Alloys FARO 5x150 25 offset 110.1 hub BLACK - 2090FAR255150B10 remove | 20x9 Black Rhino Hard Alloys FARO 6x135 30 offset 87.1 hub BLACK - 2090FAR306135B87 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20x9 Black Rhino Hard Alloys FARO 5x139.7 20 offset 78.1 hub BLACK - 2090FAR205140B78 remove | 20x9 Black Rhino Hard Alloys FARO 5x150 25 offset 110.1 hub BLACK - 2090FAR255150B10 remove | 20x9 Black Rhino Hard Alloys FARO 6x135 30 offset 87.1 hub BLACK - 2090FAR306135B87 remove | ||||||||||||||||||||||||
| Image |  |  |  | ||||||||||||||||||||||||
| SKU | 2090FAR205140B78 | 2090FAR255150B10 | 2090FAR306135B87 | ||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||
| Price | $316.00 | $316.00 | $316.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Weight | 52 lbs | 60 lbs | 60 lbs | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | ||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||
| Add to cart | 
 
 
